Home

keskeny Megértés Önmaga sorting hla short reads decoy Maréknyi Ewell Mobil

Dominant protection from HLA-linked autoimmunity by antigen-specific  regulatory T cells | Nature
Dominant protection from HLA-linked autoimmunity by antigen-specific regulatory T cells | Nature

Challenges and opportunities associated with rare-variant pharmacogenomics:  Trends in Pharmacological Sciences
Challenges and opportunities associated with rare-variant pharmacogenomics: Trends in Pharmacological Sciences

In-depth genetic analysis of 6p21.3 reveals insights into associations  between HLA types and complex traits and disease | bioRxiv
In-depth genetic analysis of 6p21.3 reveals insights into associations between HLA types and complex traits and disease | bioRxiv

Predicting the Likelihood of Molecules to Act as Modulators of  Protein–Protein Interactions | Journal of Chemical Information and Modeling
Predicting the Likelihood of Molecules to Act as Modulators of Protein–Protein Interactions | Journal of Chemical Information and Modeling

Evolutionary origins and interactomes of human, young microproteins and  small peptides translated from short open reading frames - ScienceDirect
Evolutionary origins and interactomes of human, young microproteins and small peptides translated from short open reading frames - ScienceDirect

Predicting the Affinity of Peptides to Major Histocompatibility Complex  Class II by Scoring Molecular Dynamics Simulations | Journal of Chemical  Information and Modeling
Predicting the Affinity of Peptides to Major Histocompatibility Complex Class II by Scoring Molecular Dynamics Simulations | Journal of Chemical Information and Modeling

Graph-guided assembly for novel HLA allele discovery | bioRxiv
Graph-guided assembly for novel HLA allele discovery | bioRxiv

Predicting HLA class II antigen presentation through integrated deep  learning | Nature Biotechnology
Predicting HLA class II antigen presentation through integrated deep learning | Nature Biotechnology

Frontiers | An Integrated Genomic, Proteomic, and Immunopeptidomic Approach  to Discover Treatment-Induced Neoantigens
Frontiers | An Integrated Genomic, Proteomic, and Immunopeptidomic Approach to Discover Treatment-Induced Neoantigens

Systematic genetic analysis of the MHC region reveals mechanistic  underpinnings of HLA type associations with disease | eLife
Systematic genetic analysis of the MHC region reveals mechanistic underpinnings of HLA type associations with disease | eLife

Rapid assessment of T-cell receptor specificity of the immune repertoire |  Nature Computational Science
Rapid assessment of T-cell receptor specificity of the immune repertoire | Nature Computational Science

Characterizing the Major Structural Variant Alleles of the Human Genome -  ScienceDirect
Characterizing the Major Structural Variant Alleles of the Human Genome - ScienceDirect

Predicting HLA class II antigen presentation through integrated deep  learning | Nature Biotechnology
Predicting HLA class II antigen presentation through integrated deep learning | Nature Biotechnology

Generation of hypoimmunogenic T cells from genetically engineered  allogeneic human induced pluripotent stem cells | Nature Biomedical  Engineering
Generation of hypoimmunogenic T cells from genetically engineered allogeneic human induced pluripotent stem cells | Nature Biomedical Engineering

Cancers | Free Full-Text | Combined Effects of Myeloid Cells in the  Neuroblastoma Tumor Microenvironment
Cancers | Free Full-Text | Combined Effects of Myeloid Cells in the Neuroblastoma Tumor Microenvironment

Modulation of MHC-E transport by viral decoy ligands is required for  RhCMV/SIV vaccine efficacy | Science
Modulation of MHC-E transport by viral decoy ligands is required for RhCMV/SIV vaccine efficacy | Science

Predicting HLA class II antigen presentation through integrated deep  learning | Nature Biotechnology
Predicting HLA class II antigen presentation through integrated deep learning | Nature Biotechnology

Immune self-reactivity triggered by drug-modified HLA-peptide repertoire |  Nature
Immune self-reactivity triggered by drug-modified HLA-peptide repertoire | Nature

DRAGEN HLA Caller
DRAGEN HLA Caller

Cross-HLA targeting of intracellular oncoproteins with peptide-centric CARs  | Nature
Cross-HLA targeting of intracellular oncoproteins with peptide-centric CARs | Nature

Fully phased human genome assembly without parental data using single-cell  strand sequencing and long reads | Nature Biotechnology
Fully phased human genome assembly without parental data using single-cell strand sequencing and long reads | Nature Biotechnology

Systematic genetic analysis of the MHC region reveals mechanistic  underpinnings of HLA type associations with disease | eLife
Systematic genetic analysis of the MHC region reveals mechanistic underpinnings of HLA type associations with disease | eLife

CD8+ T cell landscape in Indigenous and non-Indigenous people restricted by  influenza mortality-associated HLA-A*24:02 allomorph | Nature Communications
CD8+ T cell landscape in Indigenous and non-Indigenous people restricted by influenza mortality-associated HLA-A*24:02 allomorph | Nature Communications

Cancers | Free Full-Text | NK Cell Therapy: A Rising Star in Cancer  Treatment
Cancers | Free Full-Text | NK Cell Therapy: A Rising Star in Cancer Treatment

Mapping the tumour human leukocyte antigen (HLA) ligandome by mass  spectrometry - Freudenmann - 2018 - Immunology - Wiley Online Library
Mapping the tumour human leukocyte antigen (HLA) ligandome by mass spectrometry - Freudenmann - 2018 - Immunology - Wiley Online Library

Targeted analysis of polymorphic loci from low-coverage shotgun sequence  data allows accurate genotyping of HLA genes in historical human  populations | Scientific Reports
Targeted analysis of polymorphic loci from low-coverage shotgun sequence data allows accurate genotyping of HLA genes in historical human populations | Scientific Reports