Home

Injekció tanít Belváros overall survival rate of with bone metastazis shut becserélhető Áldja

Current perspectives on bone metastases in castrate-resistant prostate  cancer | SpringerLink
Current perspectives on bone metastases in castrate-resistant prostate cancer | SpringerLink

Prognostic factors and survival according to tumour subtype in women  presenting with breast cancer bone metastases at initial diagnosis: a  SEER-based study | BMC Cancer | Full Text
Prognostic factors and survival according to tumour subtype in women presenting with breast cancer bone metastases at initial diagnosis: a SEER-based study | BMC Cancer | Full Text

Salvage Radiotherapy for Solitary Metachronous Bone Metastasis in Patients  with Breast Cancer | Anticancer Research
Salvage Radiotherapy for Solitary Metachronous Bone Metastasis in Patients with Breast Cancer | Anticancer Research

Stage 4 Breast Cancer: Diagnosis, Treatment, Survival
Stage 4 Breast Cancer: Diagnosis, Treatment, Survival

Characterization of bone only metastasis patients with respect to tumor  subtypes | npj Breast Cancer
Characterization of bone only metastasis patients with respect to tumor subtypes | npj Breast Cancer

Overall survival time of patients with bone metastasis from prostate... |  Download Scientific Diagram
Overall survival time of patients with bone metastasis from prostate... | Download Scientific Diagram

Overall survival rates of 95 patients with metastatic renal cell... |  Download Scientific Diagram
Overall survival rates of 95 patients with metastatic renal cell... | Download Scientific Diagram

Comparison of the clinicopathological characteristics and prognosis between  Chinese patients with breast cancer with bone‑only and non‑bone‑only  metastasis
Comparison of the clinicopathological characteristics and prognosis between Chinese patients with breast cancer with bone‑only and non‑bone‑only metastasis

Prognostic Impact of Bone Metastasis on Survival Outcomes in Patients with  Metastatic Renal Cell Carcinoma Treated by First Line Tyrosine Kinase  Inhibitors: A Propensity-Score Matching Analysis
Prognostic Impact of Bone Metastasis on Survival Outcomes in Patients with Metastatic Renal Cell Carcinoma Treated by First Line Tyrosine Kinase Inhibitors: A Propensity-Score Matching Analysis

Prognostic factors and survival according to tumour subtype in women  presenting with breast cancer bone metastases at initial diagnosis: a  SEER-based study | BMC Cancer | Full Text
Prognostic factors and survival according to tumour subtype in women presenting with breast cancer bone metastases at initial diagnosis: a SEER-based study | BMC Cancer | Full Text

Prognosis of prostate cancer and bone metastasis pattern of patients: a  SEER-based study and a local hospital based study from China | Scientific  Reports
Prognosis of prostate cancer and bone metastasis pattern of patients: a SEER-based study and a local hospital based study from China | Scientific Reports

Overall survival time of patients with bone metastasis from prostate... |  Download Scientific Diagram
Overall survival time of patients with bone metastasis from prostate... | Download Scientific Diagram

Prognosis of metastatic breast cancer: are there differences between  patients with de novo and recurrent metastatic breast cancer? | British  Journal of Cancer
Prognosis of metastatic breast cancer: are there differences between patients with de novo and recurrent metastatic breast cancer? | British Journal of Cancer

The Clinicopathological features and survival outcomes of patients with  different metastatic sites in stage IV breast cancer | BMC Cancer | Full  Text
The Clinicopathological features and survival outcomes of patients with different metastatic sites in stage IV breast cancer | BMC Cancer | Full Text

Frontiers | Innovative Options for Bone Metastasis Treatment: An Extensive  Analysis on Biomaterials-Based Strategies for Orthopedic Surgeons
Frontiers | Innovative Options for Bone Metastasis Treatment: An Extensive Analysis on Biomaterials-Based Strategies for Orthopedic Surgeons

Overall survival. Overall survival of patients with bone metastases... |  Download Scientific Diagram
Overall survival. Overall survival of patients with bone metastases... | Download Scientific Diagram

Comparison of the clinicopathological characteristics and prognosis between  Chinese patients with breast cancer with bone‑only and non‑bone‑only  metastasis
Comparison of the clinicopathological characteristics and prognosis between Chinese patients with breast cancer with bone‑only and non‑bone‑only metastasis

Prognostic score for life expectancy evaluation of lung cancer patients  after bone metastasis - ScienceDirect
Prognostic score for life expectancy evaluation of lung cancer patients after bone metastasis - ScienceDirect

Metastatic patterns and survival outcomes in patients with stage IV colon  cancer: A population‐based analysis - Wang - 2020 - Cancer Medicine - Wiley  Online Library
Metastatic patterns and survival outcomes in patients with stage IV colon cancer: A population‐based analysis - Wang - 2020 - Cancer Medicine - Wiley Online Library

Metastatic bone tumors: Analysis of factors affecting prognosis and  efficacy of CT and 18F‑FDG PET‑CT in identifying primary lesions
Metastatic bone tumors: Analysis of factors affecting prognosis and efficacy of CT and 18F‑FDG PET‑CT in identifying primary lesions

Comparison of patterns and prognosis among distant metastatic breast cancer  patients by age groups: a SEER population-based analysis | Scientific  Reports
Comparison of patterns and prognosis among distant metastatic breast cancer patients by age groups: a SEER population-based analysis | Scientific Reports

Bone Metastases and Mortality in Prostate Cancer, Can We Be Doing More? -  Full-Text Article
Bone Metastases and Mortality in Prostate Cancer, Can We Be Doing More? - Full-Text Article

Overall survival and survival after the diagnosis of bone metastasis.... |  Download Scientific Diagram
Overall survival and survival after the diagnosis of bone metastasis.... | Download Scientific Diagram

A Genitourinary Cancer-specific Scoring System for the Prediction of  Survival in Patients with Bone Metastasis: A Retrospective Analysis of  Prostate Cancer, Renal Cell Carcinoma, and Urothelial Carcinoma |  Anticancer Research
A Genitourinary Cancer-specific Scoring System for the Prediction of Survival in Patients with Bone Metastasis: A Retrospective Analysis of Prostate Cancer, Renal Cell Carcinoma, and Urothelial Carcinoma | Anticancer Research